Ruch spraw w roku 2020: WSA Gdańsk repertoriami
m i e s i ą c |
Repertorium | Pozostało z poprzedniego okresu |
Wpływ | Łącznie | Załatwiono | Zamknięto | Pozostało na następny okres |
|||
Ogółem | w tym | |||||||||
na rozprawie | na posiedzeniu niejawnym |
|||||||||
ogółem | z tego wyrokiem | |||||||||
I | SA | 1262 | 329 | 327 | 274 | 162 | 112 | 61 | 53 | 1264 |
SAB | 42 | 21 | 25 | 24 | 0 | 24 | 15 | 1 | 38 | |
SO | 6 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | |
SPP | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
RAZEM | 1310 | 361 | 354 | 300 | 162 | 138 | 76 | 54 | 1317 | |
II | SA | 1264 | 359 | 350 | 332 | 216 | 116 | 57 | 18 | 1273 |
SAB | 38 | 20 | 14 | 12 | 1 | 11 | 3 | 2 | 44 | |
SO | 9 | 3 | 4 | 4 | 0 | 4 | 0 | 0 | 8 | |
SPP | 6 | 10 | 6 | 6 | 0 | 6 | 0 | 0 | 10 | |
RAZEM | 1317 | 392 | 374 | 354 | 217 | 137 | 60 | 20 | 1335 | |
III | SA | 1273 | 248 | 245 | 239 | 91 | 148 | 89 | 6 | 1276 |
SAB | 44 | 18 | 21 | 21 | 0 | 21 | 14 | 0 | 41 | |
SO | 8 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 8 | |
SPP | 10 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 2 | |
RAZEM | 1335 | 270 | 278 | 272 | 91 | 181 | 103 | 6 | 1327 | |
IV | SA | 1276 | 251 | 112 | 110 | 0 | 110 | 91 | 2 | 1415 |
SAB | 41 | 8 | 14 | 14 | 0 | 14 | 12 | 0 | 35 | |
SO | 8 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 5 | |
SPP | 2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
RAZEM | 1327 | 264 | 133 | 131 | 0 | 131 | 103 | 2 | 1458 | |
V | SA | 1415 | 221 | 151 | 148 | 81 | 67 | 57 | 3 | 1485 |
SAB | 35 | 13 | 9 | 9 | 0 | 9 | 7 | 0 | 39 | |
SO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
SPP | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
RAZEM | 1458 | 237 | 161 | 158 | 81 | 77 | 64 | 3 | 1534 | |
VI | SA | 1485 | 331 | 346 | 345 | 196 | 149 | 58 | 1 | 1470 |
SAB | 39 | 20 | 13 | 13 | 0 | 13 | 4 | 0 | 46 | |
SO | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
SPP | 5 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 5 | |
RAZEM | 1534 | 355 | 363 | 362 | 196 | 166 | 62 | 1 | 1526 | |
VII | SA | 1470 | 389 | 363 | 360 | 105 | 255 | 105 | 3 | 1496 |
SAB | 46 | 46 | 14 | 14 | 0 | 14 | 8 | 0 | 78 | |
SO | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
SPP | 5 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | |
RAZEM | 1526 | 437 | 383 | 380 | 105 | 275 | 113 | 3 | 1580 | |
VIII | SA | 1496 | 278 | 216 | 212 | 80 | 132 | 46 | 4 | 1558 |
SAB | 78 | 24 | 17 | 17 | 0 | 17 | 3 | 0 | 85 | |
SO | 5 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
SPP | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
RAZEM | 1580 | 303 | 237 | 233 | 80 | 153 | 49 | 4 | 1646 | |
IX | SA | 1558 | 303 | 396 | 389 | 215 | 174 | 82 | 7 | 1465 |
SAB | 85 | 32 | 32 | 32 | 0 | 32 | 12 | 0 | 85 | |
SO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
SPP | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
RAZEM | 1646 | 340 | 428 | 421 | 215 | 206 | 94 | 7 | 1558 | |
X | SA | 1465 | 198 | 305 | 301 | 86 | 215 | 144 | 4 | 1358 |
SAB | 85 | 17 | 40 | 39 | 0 | 39 | 17 | 1 | 62 | |
SO | 6 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | |
SPP | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | |
RAZEM | 1558 | 220 | 351 | 346 | 86 | 260 | 161 | 5 | 1427 | |
XI | SA | 1358 | 216 | 285 | 283 | 0 | 283 | 229 | 2 | 1289 |
SAB | 62 | 123 | 20 | 20 | 0 | 20 | 11 | 0 | 165 | |
SO | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | |
SPP | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
RAZEM | 1427 | 349 | 308 | 306 | 0 | 306 | 240 | 2 | 1468 | |
XII | SA | 1289 | 253 | 275 | 275 | 0 | 275 | 216 | 0 | 1267 |
SAB | 165 | 72 | 96 | 96 | 0 | 96 | 10 | 0 | 141 | |
SO | 9 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 9 | |
SPP | 5 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | |
RAZEM | 1468 | 329 | 378 | 378 | 0 | 378 | 226 | 0 | 1419 |
Metryka
- autor lub odpowiedzialny za treść: Maciej Dembskidata wytworzenia: 2020-02-06
- opublikował: Maciej Dembskidata publikacji: 2020-02-06 20:33
- zmodyfikował: Aleksandra Skibaostatnia modyfikacja: 2021-10-15 10:58